This DataSource provides subledger accounting payments based on checks (table PAYR) and the corresponding vendor line items.
Technical Data
Application Component
| Financial Accounting: Vendors (FI-AP) |
|---|---|
Available as of Release
| SAP enhancement package 3 for SAP ERP 6.0, business function Reporting Financials (FIN_REP_SIMPL_1) |
Shipment
| SAP NetWeaver 7.0 BI Content Add-On 3 Support Package 08 |
Content Versions
| 603 |
RemoteCube-Capable
| Yes |
Delta-Capable
| No |
Extraction from Archives
| No |
Verifiable
| No |
Data Modeling
Fields in the Extract Structure
|
Description of the Field in the Extract Structure
|
Table of Origin
|
Field in the Table of Origin
|
|---|---|---|---|
| MANDT | Client | ||
| ZBUKR | Paying company code | PAYR | ZBUKR |
| HBKID | Short key for a house bank | PAYR | HBKID |
| HKTID | Short key for account details | PAYR | HKTID |
| RZAWE | Payment method | PAYR | RZAWE |
| CHECT | Check number | PAYR | CHECT |
| CHECF | Check number of | PAYR | CHECF |
| LIFNR | Account number of vendor | PAYR | LIFNR |
| KUNNR | Customer number 1 | PAYR | KUNNR |
| UBHKT | G/L account number for our bank account/bank subaccount | PAYR | UBHKT |
| VBLNR | Payment document number | PAYR | VBLNR |
| FISCVAR | Fiscal year variant | T001 | PERIV |
| GJAHR | Fiscal year | PAYR | GJAHR |
| ZALDT | Expected payment date (cash discount-1 due) | PAYR | ZALDT |
| WAERS | Currency key | PAYR | WAERS |
| RWBTR | Regulated amount in currency of payment | PAYR | RWBTR |
| BANCD | Date of check encashment | PAYR | BANCD |
| ZANRE | Form of address for payee | PAYR | ZANRE |
| ZNME1 | Name of the payee | PAYR | ZNME1 |
| ZPSTL | ZIP code of payee | PAYR | ZPSTL |
| ZORT1 | Location of payee | PAYR | ZORT1 |
| ZSTRA | Street and house number of payee | PAYR | ZSTRA |
| ZPFAC | Payee's PO box | PAYR | ZPFAC |
| ZLAND | Country key | PAYR | ZLAND |
| ZREGI | Regional code of payee | PAYR | ZREGI |
| ZBNKS | Country key | PAYR | ZBNKS |
| ZBNKN | Bank account number of the payee | PAYR | ZBNKN |
| ZBNKL | Bank number of the payee's bank | PAYR | ZBNKL |
| ZBKON | Bank control key of payee | PAYR | ZBKON |
| ZSWIF | SWIFT code for international payments | PAYR | ZSWIF |
| ZIBAN | Payee's IBAN | PAYR | ZIBAN |
| VOIDR | Reason for invalid check | PAYR | VOIDR |
| VOIDD | Date of invalid check | PAYR | VOIDD |
| VOIDU | User of invalid check | PAYR | VOIDU |
| ZPST2 | ZIP code of payee's PO box | PAYR | ZPST2 |
| PERNR | Personnel number | TPAYR | PERNR |
| REC_BELNR | Accounting document number | PAYR | REC_BELNR |
| REC_GJAHR | Fiscal year | PAYR | REC_GJAHR |
| ZPFOR | Location of payee's PO box | PAYR | ZPFOR |
| RWSKT | Overall account of payment transaction in currency of payment | PAYR | RWSKT |
| XAUSC | List of outstanding checks | *1 | |
| CHECM | Check number intervals | *2 | |
| BUKRS | Company code | BSIK, BSAK | BUKRS |
| BELNR | Accounting document number | BSIK, BSAK | BELNR |
| XBLNR | Reference document number | BSIK, BSAK | XBLNR |
| BUZEI | Number of the line item within the accounting document | BSIK, BSAK | BUZEI |
| BLDAT | Document date in document | BSIK, BSAK | BLDAT |
| BUDAT | Posting date in document | BSIK, BSAK | BUDAT |
| WAERS_I | Currency key | T001 | WAERS |
| WRSHB | Foreign currency amount (+/-) | BSIK, BSAK | WRSHB |
| ABZUG | Cash discount amount in document currency with +/- Signs | BSIK, BSAK | *3 |
| NETTO | Net amount in foreign currency | BSIK, BSAK | *3 |
| SGTXT | Item text | BSIK, BSAK | SGTXT |
| ZUONR | Assignment number | BSIK, BSAK | ZUONR |
Extractor Logic
Information on the “Field in the Table of Origin”:
*1: only selection field for direct access
*2: Calculated from the fields CHECF and CHECT
*3: calculated
The extractor uses the extraction logic of the ABAP report RFCHKN10.
No comments:
Post a Comment