ECC Operational Tables
Functional Tables
Tables |
Description |
Tables |
Description |
|
| CDHDR | Change document header ( Any changes to the document will be documented over here ) | RODELTAM | Gives Delta properties for different deltas | |
| CDPOS | Change document items | ROIDOCPRMS | Control parameters for data transfer from the source system - IDOC Configuration | |
| BDCP | Change pointer Table | ROOSSHORTN | DataSource Short Name | |
| BDCP2 | Aggregated Change Pointers (BDCP, BDCPS) - Master data delta changes | ROOSPRMSC | Control Parameter Per DataSource Channel - Delta Initialisations | |
| SEOCOMPO | Gives the list of all BADI implementations(Classes) and corresponding methods | TRFCQOUT | tRFC Queue Description (Outbound Queue) - SMQ1 | |
| ROOSGENDLM | Generic Delta Management for DataSources ( Gives details of when the last delta was run) | ARFCSSTATE | Description of ARFC Call Status (Send) - SAP Note 378903 | |
| TMCEXACT | LO Data Extraction: Activate Data Sources/Update ( When activating new LIS datasource check for inconsistencies.) | CLBW_SOURCES | Data Sources for Classification Data | |
| TCDOB/T | Objects for change document creation | |||
| TRFCQOUT | tRFC Queue Description (Outbound Queue) | |||
| BWOM_SETTINGS | BW CO-OM: Control Data : This table has all FI related control parameters https://blogs.sap.com/2013/04/02/bwomsettings-for-fi-loads-in-sap-bi/ | |||
| BWOM2_TIMEST | BW CO-OM: Timestamp Table for Delta Extraction | |||
| BWFIAA_AEDAT_AS | FIAA-BW: New and Modified Master Records for Delta Upload | |||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . | ||||
| . |
Functional Tables
Tables |
Description |
Tables |
Description |
| BKPF | |||
| BSEG | |||
| FAGLFLEXA | General Ledger: Actual Line Items | ||
| KNA1 | Customer General Data | KNB1 | Customer Master u2013 Co. Code Data (payment method, reconciliation acct) |
| KNB4 | Customer Payment History | KNB5 | Customer Master u2013 Dunning info |
| KNBK | Customer Master Bank Data | KNKA | Customer Master Credit Mgmt. |
| KNKK | Customer Master Credit Control Area Data (credit limits) | KNVV | Sales Area Data (terms, order probability) |
| KNVI | Customer Master Tax Indicator | KNVP | Customer Partner Function key |
| KNVD | Output type | KNVS | Customer Master Ship Data |
| KLPA | Customer/Vendor Link | MARA | Material Master: General |
| MAKT | Material Master: Short description | MARM | MM Conversion factors |
| MVKE | Sales <Sales Org, Distr Ch> | MLAN | MM Sales <Country> |
| MAEX | MM Export Licenses | MARC | Material Plant |
| MBEW | MM Valuation | MLGN | MM WM Inventory |
| MLGT | WM Inventory type | MVER | MM Consumption Plant |
| DVER | MM Consumption MRP Area | MAPR | MM Forecast |
| MARD | MM Storage Location | MCH1 | MM X Plant Batches |
| MCHA | MM Batches | MCHB | MM Batch Stock |
| MARCH | MM C Segment : History | MARDH | MM Storage Location Segment History |
| MBEWH | Material Valuation History | MCHBH | Batch Stocks : History |
| MKOLH | Special Stocks from Vendor : History | MSCAH | Sales Order Stock at Vendor: History |
| MSKAH | Sales Order Stock: History | MSKUH | Special Stocks at Customer: History |
| MSLBH | Special Stocks at Vendor: History | MSPRH | Project Stock: History |
| MSSAH | Total Sales Order Stocks: History | MSSQH | Total Project Stocks: History |
| AUFK | Order master data | VBPA | Sales Partner Functions |
| ADR6 | E-Mail Addresses (Business Address Services) Email | VBPA2 | Sales document: Partner (used several times) |
| FPLTC | Payment cards: Transaction data - SD Sales | AEOI | ECH: Object Management Records for Change Master - Change Records - Revisions |
| AENR | Change Master | NACH | Detailed output data / output Conditions TCode : VV31/32/33 |
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . |
No comments:
Post a Comment